FREE for Conference Attendees!
As a special thank you from CODE, you are eligible for both:
A free 1-year subscription to CODE Magazine
AND
The choice of ONE of our free CODE Training videos listed below:
(Once you register, click on the "My Code Account" at the top right corner of the page, and scroll down to the My Events section to access your video link.)
Video | Abstract | Length | Register |
---|---|---|---|
CODE Presents: Prompt Engineering - How to Talk to an AI | How do you get AI to do what you want it to do? Dive into the captivating world of AI with our online seminar on Effective Interaction with Generative AI. Large Language Models (LLMs) like GPT4 have introduced a groundbreaking approach to interacting with computers, promising substantial productivity gains. However, this shift also brings fresh challenges in user and developer interactions with AI. How can we prevent AI from generating erroneous data, address security and privacy concerns, or ensure reliable and repeatable information grounded in reality? And how might you integrate your personal documents into this process? Markus Egger, industry luminary, Microsoft Regional Director, and the founder of CODE, will explore these compelling questions, offering practical insights and solutions for harnessing the true potential of AI. | 1 day | Sign-Up |
Secure Coding For C# Developers (September 2023 - 2 days) | In the Secure Coding for C# Developers course, students get familiar with security principles, in particular concepts that are relevant for C# programmers. This course takes students through the security issues intrinsic to the C# programming languages and associated libraries. The course consists of two parts, a theoretical lecture-based part providing the basics around various topics like security in general, cryptography, authentication & authorization, injection attacks and secure coding, as well as a hands-on practical part. After this course, the participants will be able to develop robust and secure C# applications. | 1 day | Sign-Up |
CODE Presents: Advances and Challenges in Generative AI for Image Generation | This talk aims to provide a comprehensive overview of the state-of-the-art techniques in Generative Artificial Intelligence (AI) for Image Generation. We will delve into the evolution of generative models, including Generative Adversarial Networks (GANs), Variational Autoencoders (VAEs), and newer architectures, to understand their capabilities and limitations. We will showcase running a simple model locally to better understand the step-by-step process of how an image comes together, and what parameters one can use and set to influence the outcome. | 1 day | Sign-Up |
CODE Presents: Harnessing Large Language Models Locally | The landscape of freely available Large Language Models (LLMs) has seen remarkable advancements in performance. Through the utilization of quantization techniques, the possibility of running these models on standard computers, without the need for high-end accelerator cards, has become a reality. Join us in this session to explore the motivations behind running LLMs on your own machine, and gain practical insights into the process of deploying and leveraging language models within your projects. | 1 day | Sign-Up |
State of .NET - .NET 8 | .NET 8 is the latest version of the popular framework for building cross-platform applications. In this presentation, you will learn about the new features and improvements that .NET 8 brings to developers. You will see how .NET 8 enhances performance, productivity, and security, as well as how it supports new platforms and scenarios. Whether you are developing web, desktop, mobile, cloud, or IoT applications, .NET 8 has something for you. Join us for this exciting session and discover what's new in .NET 8! | 1 day | Sign-Up |
CODE Presents: Intro to AI with MS Semantic Kernel | This CODE Presents event will bring you up to speed on Microsoft’s powerful Semantic Kernel. Similar to the open-source LangChain framework, Semantic Kernel is an SDK for .NET, Python, and Java AI developers, making it easy to integrate AI services like OpenAI, Azure OpenAI, and Hugging Face into C#, Python, and Java. In this presentation, you will learn how to use Semantic Kernel to accelerate your AI coding. Gain insights on abstracting your code, building and using plug-ins, tackling complex AI tasks, and leveraging built-in tools, saving significant time, allowing faster market penetration, and ensuring maintainability in these fast-paced times. Semantic Kernel is Microsoft’s special sauce for building copilots and it can be yours too. Join us to learn how you can orchestrate your AI with Semantic Kernel! | 1 day | Sign-Up |
CODE Presents: Develop Desktop Apps with Photino, an Electron Alternative! | Discover the power of Photino, a lightweight, open-source framework for native, cross-platform desktop application development with Web UI technology. Photino empowers developers to build lightning-fast desktop apps using natively compiled languages like C#, while seamlessly integrating cross-platform UI frameworks such as Blazor, React, Angular, Vue, and others. By leveraging the OS’s built-in browser control, Photino ensures a consistent user experience across Windows, macOS, and Linux, with significantly smaller app sizes and reduced system memory usage compared to other frameworks like Electron. Join Philipp Bauer, Sr. Software Developer at CODE and Photino contributor to explore the potential of Photino. Attendees of this session will walk out having learned how to build their first Photino app. | 1 day | Sign-Up |
State of .NET - State of AI 2024 | The world of AI is buzzing with excitement, and it's time to explore its relevance to your .NET development journey. In this insightful webinar, Markus Egger delves into the dynamic realm of AI, shedding light on how groundbreaking technologies like OpenAI's ChatGPT, Microsoft Azure Cognitive Services, and DALL-E can revolutionize your projects. But that's just the tip of the iceberg. We'll also dive into the practicalities of crafting your own AI models using ML.NET, showcasing the vast array of possibilities available to you. Whether you're working on cutting-edge web applications or revitalizing traditional WinForms applications, this session will guide you through the myriad ways AI can enhance and transform your .NET development experience. Join us as we navigate this ever-evolving landscape and discover how to seamlessly integrate AI into your projects, big or small. | 1 day | Sign-Up |
BUILD 2024 Recap | Recap of the most important news and information from the Microsoft BUILD 2024 conference in Seattle. Markus takes a look at announcements around AI, Copilot, and the many related Microsoft partnerships, such as OpenAI and others. | 1 day | Sign-Up |
CODE Presents: Unlocking the Power of Azure ML Studio | 1 day | Sign-Up | |
.NET Conf 2024 Recap - CANCELED! | THIS EVENT HAS BEEN CANCELED! - NET Conf 2024 will be the official release event of .NET 9. Join us for a recap of the most important announcements and developments of the event. | 1 day | Sign-Up |
CODE Presents: Maximizing C# Performance: Advanced Coding Patterns for High-Efficiency Apps | 1 day | Sign-Up | |
CODE Presents: Possibilities, Limitations and Impact of Generative Image AI | We’ll discuss the limitations and impact of generative image AI. We’ll explain how the underlying technology of state-of-the art models like DALL-E and Stable Diffusion work, how it can be used in combination with other technologies like LLMs and how they can be adapted to specific use-cases. Generative image AI has made significant progress in recent years. Models like DALL-E and Stable Diffusion can generate high-quality images from textual descriptions or from a given input image. This opens a wide range of possibilities for creative and practical applications. However, these models also have limitations and ethical implications that need to be considered. Whether you are a developer, designer, product manager or business leader, this session will provide you with a better understanding of the current state of generative image AI and how it can be used to create new realities. | 1 day | Sign-Up |
Who is CODE?
CODE is widely-recognized for the ability to help companies world-wide build better software with modern technologies like WPF, ASP.NET MVC, Cloud technologies, various mobile platforms, including iOS, Android and more. In addition to developing new software applications, we also specialize in legacy conversions, such as converting Visual FoxPro, Visual Basic 6, or older .NET applications to today’s technologies. We hold training classes to help developers stay on the cutting edge by exploring the latest advances in software. We even publish the Leading Independent Developer Magazine, CODE Magazine.
With expert developers, a repeatable process, and a solid infrastructure, we will exceed your expectations. But don't take our word for it! Ask around the community and check our references. We know you'll be impressed.
Contact us for more information!